Sign In | Join Free | My fnxradio.com |
|
Brand Name : KM or OEM
Model Number : hardwaretool
Certification : Factory certificate
Place of Origin : China
MOQ : 10 pcs
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 3000 Pieces per Month
Delivery Time : 5-8 work days
Packaging Details : Regular export packing
Product Name : RESIN-BONDED HIGH SPEED CUTTING WHEEL
Sample Order : Accepted
Advantage : Excellent & Long life
Logo Printing : Customized
Dimensions : all size are available
Trade Term: : Factory Price
Shape : Flat-Shaped
Abrasive : Silicon Carbide
Material : Aluminium Oxide
Usage : cutting Metal/steel
Applicable machine: station type cutting machine
NO. | D*T*H | MAX.SPEEO | PACKING | Volume of carton(cm) | ||
(mm) | (inch) | 4300m/min | 4800m/min | kg/pcs/ctn | (L*W*H) | |
HB-001 | 100*1.2*16 | 4"*1/25*5/8 | 13700R.P.M. | 15300R.P.M. | 17/600/1 | 30X20X20 |
HB-002 | 100*3*16 | 4"*1/8*5/8 | 13700R.P.M. | 15300R.P.M. | 20/400/1 | 32*23*23 |
HB-003 | 100*2.5*16 | 4"*3/32*5/8 | 13700R.P.M. | 15300R.P.M. | 18.5/400/1 | 32*23*23 |
HB-004 | 115*1.2*22 | 9/2"*1/25*7/8 | 11900R.P.M. | 13300R.P.M. | 14.5/600/1 | 37*26*13.5 |
HB-005 | 115*3*22 | 9/2"*1/8*7/8 | 11900R.P.M. | 13300R.P.M. | 14.5/200/1 | 37*26*13.5 |
HB-006 | 125*1.2*22 | 5"*1/25*7/8 | 11000R.P.M. | 12200R.P.M. | 16.5/600/1 | 37*28*14.5 |
HB-007 | 125*3*22 | 5"*1/8*7/8 | 11000R.P.M. | 12200R.P.M. | 16.5/200/1 | 37*28*14.5 |
HB-008 | 150*3*22 | 6"*1/8*7/8 | 9100R.P.M. | 10200R.P.M. | 25/200/1 | 37*33*17 |
HB-009 | 180*1.6*22 | 7"*2/32*7/8 | 7600R.P.M. | 8500R.P.M. | 18/200/1 | 40*20*20 |
HB-010 | 180*3*22 | 7"*1/8*7/8 | 7600R.P.M. | 8500R.P.M. | 18/100/1 | 40*20*20 |
HB-011 | 230*3*22 | 9"*1/8*7/8 | 5950R.P.M. | 6650R.P.M. | 28.5/100/1 | 40*25*25 |
HB-012 | 250*3*25 | 10"*1/8*1 | 5470R.P.M. | 6100R.P.M. | 9/25/1 | 26*26*9.5 |
HB-013 | 300*3.2*25 | 12"*1/8*1 | 4600R.P.M. | 5100R.P.M. | 12/25/1 | 31*31*9.5 |
HB-014 | 350*3.2*25/32 | 14"*1/8*5/4 | 3900R.P.M. | 4370R.P.M. | 17/25/1 | 36*36*9.5 |
HB-015 | 400*3.2*25/32 | 16"*1/8*5/4 | 3400R.P.M. | 3800R.P.M. | 23.5/25/1 | 42*42*9.5 |
HB-016 | 400*4*32 | 16"*5/22*5/4 | 3400R.P.M. | 3800R.P.M. | 22.5/20/1 | 42*42*9.5 |
![]() |
KM RESIN-BONDED HIGH SPEED CUTTING WHEEL Images |